<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why task is important in eye tracking research</title>
	<atom:link href="http://thinkeyetracking.com/Blog/?feed=rss2&#038;p=182" rel="self" type="application/rss+xml" />
	<link>http://thinkeyetracking.com/Blog/?p=182</link>
	<description>Eye tracking, Market Research, Usability, Usability Testing, Tobii, Usabilite, IUTP, International Usability Testing Partnership</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandra407</title>
		<link>http://thinkeyetracking.com/Blog/?p=182&#038;cpage=1#comment-1761</link>
		<dc:creator>sandra407</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://thinkeyetracking.com/Blog/?p=182#comment-1761</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://thinkeyetracking.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Digital Outrigger / Library Usability Links 8/11/09</title>
		<link>http://thinkeyetracking.com/Blog/?p=182&#038;cpage=1#comment-1470</link>
		<dc:creator>A Digital Outrigger / Library Usability Links 8/11/09</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://thinkeyetracking.com/Blog/?p=182#comment-1470</guid>
		<description>[...] Think Eyetracking has an interesting write up of ca. 1967 &#8220;gaze plots&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Eyetracking has an interesting write up of ca. 1967 &#8220;gaze plots&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
