<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Eye Tracking</title>
	<atom:link href="http://thinkeyetracking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkeyetracking.com</link>
	<description>Market Research for Shopper, Media, Usability and Gaming</description>
	<lastBuildDate>Thu, 16 Feb 2012 11:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Quant Online Pre-Testing: Lessons from Warren Buffett</title>
		<link>http://thinkeyetracking.com/2012/02/quant-online-pre-testing-lessons-from-warren-buffett/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quant-online-pre-testing-lessons-from-warren-buffett</link>
		<comments>http://thinkeyetracking.com/2012/02/quant-online-pre-testing-lessons-from-warren-buffett/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:45:52 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[observational research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/?p=2368</guid>
		<description><![CDATA[Quant online pre-testing is very popular; in the week 25th to 31st January 2012 I was invited to take part in at least 29 pieces of research from just 3 research panels: 4 Ipsos Surveys 7 MySurveys (Millward Brown) More &#8230; <a href="http://thinkeyetracking.com/2012/02/quant-online-pre-testing-lessons-from-warren-buffett/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2012/02/quant-online-pre-testing-lessons-from-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swimming: Lessons Beyond Drowning</title>
		<link>http://thinkeyetracking.com/2012/02/swimming-lessons-beyond-drowning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swimming-lessons-beyond-drowning</link>
		<comments>http://thinkeyetracking.com/2012/02/swimming-lessons-beyond-drowning/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:54:57 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/?p=2356</guid>
		<description><![CDATA[Too many children were drowning in Western Australia; the solution was called ‘Every Pupil a Swimmer’ provided training for all children to swim to a basic level of survivability. The solution worked in that the number of children drowning decreased &#8230; <a href="http://thinkeyetracking.com/2012/02/swimming-lessons-beyond-drowning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2012/02/swimming-lessons-beyond-drowning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Adverts Irrelevant and Incomprehensible?</title>
		<link>http://thinkeyetracking.com/2011/12/award-winning-adverts-irrelevant-and-incomprehensible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=award-winning-adverts-irrelevant-and-incomprehensible</link>
		<comments>http://thinkeyetracking.com/2011/12/award-winning-adverts-irrelevant-and-incomprehensible/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:11:32 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[link testing]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[millward brown]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/?p=2228</guid>
		<description><![CDATA[It may come as a surprise but this insight comes from Millward Brown in the recent article “Creative Effectiveness” (ADMAP, Nov, 2012). In the article Millward Brown writes that ads which won IPA, Effie and Cannes Lions awards score highly &#8230; <a href="http://thinkeyetracking.com/2011/12/award-winning-adverts-irrelevant-and-incomprehensible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/12/award-winning-adverts-irrelevant-and-incomprehensible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification of Market Research</title>
		<link>http://thinkeyetracking.com/2011/12/gamification-of-market-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamification-of-market-research</link>
		<comments>http://thinkeyetracking.com/2011/12/gamification-of-market-research/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:26:29 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/cms/?p=2097</guid>
		<description><![CDATA[In a The Emperor&#8217;s New Sneakers I noted that sampling bias and Subject Expectancy effect causes erroneous results in online panel research. There is another problem with traditional question-based market research, Rory Sutherland, the Chairman of Ogilvy, summed it up nicely in an interview June &#8230; <a href="http://thinkeyetracking.com/2011/12/gamification-of-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/12/gamification-of-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emperor’s New Sneakers</title>
		<link>http://thinkeyetracking.com/2011/12/the-emperors-new-sneakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-emperors-new-sneakers</link>
		<comments>http://thinkeyetracking.com/2011/12/the-emperors-new-sneakers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:35:35 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eyetracking advertising]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/cms/?p=2089</guid>
		<description><![CDATA[EyeTrackShop claim to be able to eye track a home based panel of participants using standard low resolution webcams. It’s a big claim that could revolutionise market research. We were interested to find out if EyeTrackShop really works so we &#8230; <a href="http://thinkeyetracking.com/2011/12/the-emperors-new-sneakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/12/the-emperors-new-sneakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby (or) Not Tobii</title>
		<link>http://thinkeyetracking.com/2011/11/toby-or-not-tobii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toby-or-not-tobii</link>
		<comments>http://thinkeyetracking.com/2011/11/toby-or-not-tobii/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:10:00 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[Tobii]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/cms/?p=2074</guid>
		<description><![CDATA[November 2011 has been an interesting month for eye tracking user interfaces: Tobii announced the release of EyeAsteroid, the world&#8217;s first eye-controlled arcade game. Eye Asteroids is a good PR vehicle Joakim Isaks of Tobii writes; “EyeAsteroids is more of &#8230; <a href="http://thinkeyetracking.com/2011/11/toby-or-not-tobii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/11/toby-or-not-tobii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Has No Merit Unless It Can Be Explained To A Barmaid</title>
		<link>http://thinkeyetracking.com/2011/10/discovery-has-no-merit-unless-it-can-be-explained-to-a-barmaid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discovery-has-no-merit-unless-it-can-be-explained-to-a-barmaid</link>
		<comments>http://thinkeyetracking.com/2011/10/discovery-has-no-merit-unless-it-can-be-explained-to-a-barmaid/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:06:11 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/cms/?p=2067</guid>
		<description><![CDATA[Ernest Rutherford won a Nobel Prize in Chemistry in 1908 before becoming the first person to split the atom in 1917, he went on to discover and name the proton. The chemical element Rutherfordium (element 104) was named for him &#8230; <a href="http://thinkeyetracking.com/2011/10/discovery-has-no-merit-unless-it-can-be-explained-to-a-barmaid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/10/discovery-has-no-merit-unless-it-can-be-explained-to-a-barmaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscience is Childs Play part 1</title>
		<link>http://thinkeyetracking.com/2011/08/neuroscience-is-childs-play-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neuroscience-is-childs-play-part-1</link>
		<comments>http://thinkeyetracking.com/2011/08/neuroscience-is-childs-play-part-1/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:24:47 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Webpages]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eyetracking advertising]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/cms/?p=2039</guid>
		<description><![CDATA[2003 we purchased the first Tobii eye tracker ever sold to a commercial organisation. We were delighted and wanted to see how far the technology could be pushed so we tried it with Tom who was just two years old &#8230; <a href="http://thinkeyetracking.com/2011/08/neuroscience-is-childs-play-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/08/neuroscience-is-childs-play-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Market Research Precisely Wrong?</title>
		<link>http://thinkeyetracking.com/2011/08/is-market-research-precisely_wrong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-market-research-precisely_wrong</link>
		<comments>http://thinkeyetracking.com/2011/08/is-market-research-precisely_wrong/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:04:10 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[Heat Map]]></category>
		<category><![CDATA[implicit research]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/cms/?p=2022</guid>
		<description><![CDATA[There is a fundamental problem with most market research. David Ogilvy, the ‘Father of Advertising’, recognised it: &#160; &#8220;People don’t do what they say, don’t say what they think, and don’t think how they feel.&#8221; Traditional methods of market research &#8230; <a href="http://thinkeyetracking.com/2011/08/is-market-research-precisely_wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/08/is-market-research-precisely_wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THiNK Becomes an Ogilvy Innovation Partner</title>
		<link>http://thinkeyetracking.com/2011/05/think-becomes-an-ogilvy-innovation-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-becomes-an-ogilvy-innovation-partner</link>
		<comments>http://thinkeyetracking.com/2011/05/think-becomes-an-ogilvy-innovation-partner/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:16:55 +0000</pubDate>
		<dc:creator>Robert Stevens</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[facial coding]]></category>
		<category><![CDATA[observational research]]></category>

		<guid isPermaLink="false">http://thinkeyetracking.com/Blog/?p=903</guid>
		<description><![CDATA[THiNK is proud to announce we are an Ogilvy Innovation Partner and have installed a turnkey eye tracking solution at Ogilvy&#8217;s London office in Canary Wharf. The turnkey solution creates fully formatted reports straight into PowerPoint within minutes of finishing &#8230; <a href="http://thinkeyetracking.com/2011/05/think-becomes-an-ogilvy-innovation-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinkeyetracking.com/2011/05/think-becomes-an-ogilvy-innovation-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

